With the rapid development of economy, China's demand for petroleum and petrochemical products is increasing. From the transportation to storage transfer of crude oil and natural gas; From pipeline transportation and refining to product oil storage, it is necessary to build steel structure devices such as storage and irrigation, pipeline, production line, etc., which all need anti-corrosive floor coating.
Application Range
The long-term anti-corrosion of light industrial products, storage tanks, marine equipment, transportation pipelines, electroplating, electrolyzer and other aspects requires strengthening the mechanical strength of the cement floor or the surface of the drainage ditches and alkali pools.
Product performance
Strong acid and alkali resistance
Bonding strength and tensile crack resistance
Increasing thermal modification temperature and reducing temperature impact strength.
In particular, it can improve the strength and elasticity of the matrix.
Technical standard
Inspection items | Index value | ||
State in Container | After mixing, there is no hard block,in a uniform state | ||
Coating appearance | Flatness, no brush marks, wrinkles, pinholes, bubbles and other defects. | ||
Drying time(H25℃) | Surface dry | ≤4 | |
Actual dry | ≤24 | ||
Pencil hardness/H | ≥3 | ||
Adhesion/Class | ≤1 | ||
Skid resistance | ≥0.5 | ||
Impact resistance,Ø50mm, 500g steel ball, height 100m | No cracks, peeling off of the coating | ||
Wear resistance(750g/500r)/g | ≤0.0030 | ||
Tensile bond strength 7d standard condition/M Pa | ≥0.5 | ||
Water resistance | No blistering, no peeling, allowed slight discoloration, restored after 2h. | ||
Chemical resistance | 15% NaOH solution 72h | No blistering, no peeling, allowed slight discoloration, | |
10% HCL solution 72h | No blistering, no peeling, allowed slight discoloration, | ||
120% Solvent gasoline 72h | No blistering, no peeling, allowed slight discoloration, | ||
System characteristic
Surface morphology: solid color, bright light
Overall thickness: 1-3 mm
General service life is 3-5 years
Construction profile
Anti-corrosive surface layer
Anti-corrosive Putty layer
Anti-corrosive Mortar layer
Tensile Glass Fiber Cloth
Anti-corrosive primer layer
Basic ground
Construction technology
Process name | Specific practices and requirements | Reference dosage |
Primer layer | 1:Use epoxy water-borne primer, mix the main paint and curing agent proportionally, mix evenly. 2:Roll the coating with a roller to be uniform, no leakage. 3:Use a brush to brush the side of the door, the corner of the wall, under-chassis, etc | 0.15-0.2kg/㎡ |
Glass Fiber Cloth | Lay the glass fiber cloth, pour the epoxy resin and curing agent on the bovine cloth, and scrape it flat with a scraper. | |
Mortar layer | 1:Use epoxy water-borne primer, mix the main paint and curing agent proportionally and add 40-150 mesh quartz sand to mix evenly. 2:Scrape 1-3 times with batch knife. 3:After solidification, grind the defect such as knife marks and clean them up. | 0.6kg/㎡/mm |
Putty layer | 1: Use epoxy water-borne medium paint, mix the main paint and curing agent proportionally and add appropriate fillers (such as quartz powder, talc powder) to mix evenly. 2: Scrape 1-2 times with batches of knives, with emphasis on filling holes in the ground. 3: After solidification, grind the defect such as knife marks and clean them up. | 0.2-0.3kg/㎡ |
Surface layer | 1:Use anti-corrosive epoxy surface paint, mix the main paint and curing agent proportionally,mix evenly,add water to suitable construction viscosity. 2:Dip the paint on the prepared drum and roll it evenly. It is required that the coating be uniform and leak-free. Roll it twice or spray 1-2 times.
| 0.25-0.3kg/㎡ |